
Bosch MIC500ALWUR14618P | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Bosch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MIC500ALWUR14618P | ||||||||||||
| Series | MIC Series 500 Classic | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Electrical Specifications | Voltage: 18 V AC Power Consumption: 25 W | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal/External | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Physical Specifications | Dimensions mm: 212 x 355 x 177 Weight g: 7000 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +60 Protection: IP68 | ||||||||||||
| Model Info | The MIC Series 500 Classic combines cutting-edge technology with the latest production techniques to provide a class-leading feature set in an economical package. The MIC Series 500 Classic range takes high quality surveillance to new levels of excellence. | ||||||||||||
| Bosch MIC Series 400 cameras out on surveillance patrol in Glasgow city centre More than 30 Bosch MIC Series 400 cameras are protecting the public in Glasgow City Centre following successful trials of the equipment in other parts of the city.... |
