
ATV SDC518SN-CW | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ATV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SDC518SN-CW | ||||||||||||
| Series | SD5 Series | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 1.0 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 380 | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 380 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Ceiling, Wall | ||||||||||||
| Electrical Specifications | Voltage: 18 ~ 30 | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 Pan / -4~+94 Tilt | ||||||||||||
| Presets | 240 | ||||||||||||
| Video Output | 1 Vp-p | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Interface: RS485 Control: PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 125 x 204 x 125 Weight g: 1500 | ||||||||||||
| Model Info | Up to 8 programmable guard tours consisting with 240 presets. Up to 8 alarm inputs with 4 programmable alarm outputs. Auto focus and auto iris control with manual override. Remote control of AC line lock. 8 dynamic programmable privacy zones. | ||||||||||||
