
Aritech Cyberdome/DN18 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Aritech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Cyberdome/DN18 | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 2 | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Mount Type | Pendant | ||||||||||||
| Focal length | 4.1 ~ 73.8 | ||||||||||||
| Rotation Angleso | 360 Pan, 90 Tilt | ||||||||||||
| Presets | 64 | ||||||||||||
| Zoom Ratio | x18 | ||||||||||||
| Network Properties | Control: PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 7" Diameter Weight g: 2500 | ||||||||||||
| Model Info | Variable speeds up to 400°/sec. Up to 25x optical zoom lens. Up to 12x digital zoom. Optional 4 minute shadow tours with quick release connector. | ||||||||||||
