
AASSET AST CD102VP | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST CD102VP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Indoor/Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 3 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Video Output | 1 CVBS, 1 Vp-p, BNC & 1 test monitor out | ||||||||||||
| Physical Specifications | Dimensions mm: 145 x 100 Weight g: 750 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | Vandal-resistant fixed dome camera. Day & night function. Digital noise reduction. Varifocal Lens: f = 2.9 - 10mm, auto iris. | ||||||||||||
