
AASSET AST CD100VP | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST CD100VP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.8 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Mount Type | Wall | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 2.5 W | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 48 | ||||||||||||
| Video Output | 1 CVBS, 1 Vp-p, BNC | ||||||||||||
| Physical Specifications | Dimensions mm: 145 x 90 Weight g: 750 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | Vandal-resistant fixed dome camera. Varifocal lens: f = 4 - 9 mm, auto iris. | ||||||||||||
