
360 Vision PREDATOR 18x Col/Mono External dome camera with 1/4 inch chip | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | 360 Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PREDATOR 18x Col/Mono External | ||||||||||||
| Chip Inch Size | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Dome Type | Continuous Rotation | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Pan Speed o/ sec | 0.1 ~ 120 | ||||||||||||
| Tilt Speed o/ sec | 0.1 ~ 120 | ||||||||||||
| Indoor/Outdoor | Outdoor | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC | ||||||||||||
| Rotation Angleso | 360 | ||||||||||||
| Presets | 360 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Zoom Ratio | x18 optical, x12 digital | ||||||||||||
| Environmental Specifications | Operating Temp oC: -20 ~ +50 Protection: IP67 | ||||||||||||
