
360 Vision AV-EVC-49CMP dome camera with 1/3 inch chip | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | 360 Vision | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AV-EVC-49CMP | ||||||||||||
| Chip Inch Size | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Dome Type | Variable Focus | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC Power Consumption: 500 mA | ||||||||||||
| Focal length | 3.7 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Video Output | 1 Vp-p, 75 ohms | ||||||||||||
| Physical Specifications | Dimensions mm: 110 x 142 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -10 ~ +50 Protection: IP66 | ||||||||||||
