
Derwent EX12LED.850M | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Derwent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EX12LED.850M | ||||||||||||
| Series | Micro LED Series | ||||||||||||
| Lamp Wattage | 12 | ||||||||||||
| LED Type | IR | ||||||||||||
| Lamp Type | Medium | ||||||||||||
| Distance | 10 | ||||||||||||
| Width | 30 | ||||||||||||
| Filter nM | 850 | ||||||||||||
| Photocell | Automatic | ||||||||||||
| Physical Specifications | Dimensions mm: 73 x 70 x 70 Weight kg: 454g | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -20 ~ +50 | ||||||||||||
| Model Info | Solid State >5 years life. Small, robust construction with Extensive mounting options. Rated for internal & external applications. Has up to 85% relative humidity. It has Aluminium housing with an Optical Acrylic front window and Anodized Aluminum Plate back cover. Mounted by ΒΌ Whit thread at bottom and rear. | ||||||||||||
