
AASSET AST IR 8430940 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST IR 8430940 | ||||||||||||
| LED Type | IR | ||||||||||||
| Lamp Type | Narrow | ||||||||||||
| Distance | 30 | ||||||||||||
| Width | 30 | ||||||||||||
| Filter nM | 940 | ||||||||||||
| Physical Specifications | Dimensions mm: 105 x 90 Weight kg: 1,000 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 12 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ +40 Protection: IP66 | ||||||||||||
| Model Info | IR LED illuminator. | ||||||||||||
