
Watec WAT-660-P6.0 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Watec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WAT-660-P6.0 | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 380 | ||||||||||||
| Sensitivity lux | 0.8 | ||||||||||||
| Electrical Specifications | Voltage: 9 | ||||||||||||
| Focal Length mm | 6mm | ||||||||||||
| Mini or Compact | Mini or Compact | ||||||||||||
| Physical Specifications | Dimension mm: 32 x 30 x 30 | ||||||||||||
