
Watec WA202D | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Watec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WA202D | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 470 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Sensitivity lux | 1.0 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Mount Type | EI | ||||||||||||
| Physical Specifications | Dimension mm: 64 x 42 x 44 | ||||||||||||
