
Visionhitech VN70IIH-HVFAL50IR CCTV camera with highlight eclipse | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Visionhitech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN70IIH-HVFAL50IR | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 120 mA | ||||||||||||
| Focal Length mm | 5 ~ 50 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/160 ~ 1/90,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >52 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 97 x 90.5 x 257 Weight g: 2,200 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP67 Operating Humidity %: 0 ~ 90 | ||||||||||||
