
Visionhitech VN56CS outdoor IR Camera with 400 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Visionhitech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VN56CS | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 400 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Focal Length mm | 3.6 | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 500 mA | ||||||||||||
| Physical Specifications | Dimension mm: 80 x 80 x 135 Weight g: 960 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info |
| ||||||||||||