
Visionhitech introduces its VC57E-24 2D/3DNR wide dynamic HD box camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Visionhitech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VC57E-24 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 700 | ||||||||||||
| Sensitivity lux | 0.0001 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 960 x 494 | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V DC Power Consumption: 260 mA | ||||||||||||
| Physical Specifications | Dimension mm: 62 x 58 x 140 Weight g: 680 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info |
| ||||||||||||