
Visionhitech VC57CH wide dynamic true Day/Night camera with 520 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Visionhitech | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VC57CH | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.2 | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Focal Length mm | 3.6 | ||||||||||||
| Picture Elements HxV | 720 x 540 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 200 mA | ||||||||||||
| Physical Specifications | Dimension mm: 62 x 58 x 140 Weight g: 680 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info |
| ||||||||||||