
Please note: this is a discontinued product. | |||||||
Visionhitech showcased its VA100WD II-VL60 apache super night vision outdoor camera at ISC West | |||||||
| |||||||
| |||||||
| Brand | Visionhitech | ||||||
|---|---|---|---|---|---|---|---|
| Model Code | VA100WD II-VL60 | ||||||
| Chip Inch Size " | 1/3 | ||||||
| Colour Type | Colour / Monochrome | ||||||
| Resolution TVL | 550 | ||||||
| Digital (DSP) | Yes | ||||||
| Specialist Types | Infrared | ||||||
| Direct Drive | Yes | ||||||
| Sensitivity lux | 0.0001 | ||||||
| Electrical Specifications | Voltage: 24 VDC / 24 VAC Power Consumption: 140 mA | ||||||
| Focal Length mm | 5 ~ 50 | ||||||
| Picture Elements HxV | 768 x 494 | ||||||
| Back Light Compensation | Yes | ||||||
| Auto Gain Control | Yes | ||||||
| Gamma Correction | 0.45 | ||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||
| S/ N (Signal/ Noise) Ratio dB | > 48 | ||||||
| Synchronisation | Internal | ||||||
| Signal Mode | PAL, NTSC | ||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||
| Physical Specifications | Dimension mm: 220 x 261.7 x 412.7 Weight g: 4000 | ||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||
| Model Info | VA100WD II-VL60 is a WDR day/night camera specially designed for the professional Day/Night surveillance. | ||||||
