
Visage CC330 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Visage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CC330 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 1.0 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 6W | ||||||||||||
| Focal Length mm | 1.2 | ||||||||||||
| Picture Elements HxV | 512 x 582 | ||||||||||||
| Back Light Compensation | Auto BLC | ||||||||||||
| Auto Gain Control | Average AGC | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | Auto: 1/50-1/100 000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 46 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | 1Vp-p75ohm | ||||||||||||
| Physical Specifications | Dimension mm: 92.4 x 56 x 50 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 | ||||||||||||
| Model Info | contains Panasonic CCD chip. Image size: 3.64mm x 4.82mm. Also available in 240 V AC universal power SCC330M. | ||||||||||||
