
videotronic infosystems VKK-57/8.0 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VKK-57/8.0 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 460 | ||||||||||||
| Sensitivity lux | 0.07 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 1.5W | ||||||||||||
| Focal Length mm | 8.0 | ||||||||||||
| Mount Type | Wall, Ceiling Mount | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | (Auto) Gain Control | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/50 - 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 56 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | CCIR | ||||||||||||
| Video Output | 1Vpp/75Ohm | ||||||||||||
| Physical Specifications | Dimension mm: 144 x 120 x 181 Weight g: 350 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +55 Protection: IP 40 | ||||||||||||
| Model Info | Plastic housing. | ||||||||||||
