
videotronic infosystems VI-FK-20120EXPP/ALU | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VI-FK-20120EXPP/ALU | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.0136 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Focal Length mm | 8-120 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | (Auto) Gain Control | ||||||||||||
| Electronic Shutter range | 1/100000 sec | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1Vpp/75Ohm | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP 67 | ||||||||||||
| Model Info | Day/night camera. Aluminium housing with heater, power supply unit, mount and sunshield. For outdoor applications. | ||||||||||||
