
videotronic infosystems CCD-TRI-QII/12FP/230FP | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CCD-TRI-QII/12FP/230FP | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.0034 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: max.10 VA | ||||||||||||
| Picture Elements HxV | 440,000 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | 18dB / 72 dB | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/100,000 sec | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >62 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Physical Specifications | Dimension mm: 65 x 65 x 135 Weight g: 450 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP52 | ||||||||||||
| Model Info | IR sensitive. Video sensitivity of 0.0034 Lux for mono and 0.0136 Lux for colour. OLAP filters. On-screen menu. Power requirement of 12 VDC (CCD-TRI-QII/12FP) or 230 VAC (CCD-TRI-QII/230FP). Camera ideally suited for areas which require around the clock surveillance. Remote set-up via coaxial cable or RS232 via optional programmer. Weight 12V=450 g and 230V = 650 g. | ||||||||||||
