
videotronic infosystems CCD-FS-6012/6230 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CCD-FS-6012/6230 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.05 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Picture Elements HxV | 298,000 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | 24 dB | ||||||||||||
| White Balance | ATW 2500 - 9500 K | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/100000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Physical Specifications | Dimension mm: 56 x 50 x 110 Weight g: 210 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+55 Protection: IP30 | ||||||||||||
| Model Info | Solid Metal Housing. Model CCD-FS-6012 has Power Requirement of 12 VDC via terminal block. Model CCD-FS-6230 has Power Requirement of 230 VAC. | ||||||||||||
