
videotronic infosystems CCD-FS-3012EX/3230EX | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CCD-FS-3012EX/3230EX | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.0034 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: max. 4W | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | 30dB / 64dB | ||||||||||||
| White Balance | AWB = 9500 K | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Physical Specifications | Dimension mm: 60 x 67 x 127 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 Protection: IP40 | ||||||||||||
| Model Info | Extremely sensitive to light EXView HAD CCD Chip (Sony). On-screen Display. Vedio sensitivity of 0.0034 Lux for mono and 0.0136 Lux for Colour. Cameras are available with 12 VDC (CCD-FS-3012EX) or 230 VAC (CCD-FS-3230EX) power supply. | ||||||||||||
