
Videoswitch VC-480 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Videoswitch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VC-480 | ||||||||||||
| Series | VC Range | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.25 @F1.6 | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 2.5 | ||||||||||||
| Picture Elements HxV | 795 x 596 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Auto White Balance | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Dimension mm: 55 x 47 x 120 Weight g: 250 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | This range of cameras has been specially designed to complement Videoswitch digital recorders, allowing to provide complete high quality digital recording systems. The VC-480V is available with integral vari-focal lens. | ||||||||||||
