
Vicon V660B-312IR weather-resistant analogue 3-12 mm bullet camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V660B-312IR | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 5.5 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 2.8 ~ 12 | ||||||||||||
| Mount Type | Wall, Ceiling | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1.0 V p-p @75 ohms, composite | ||||||||||||
| Physical Specifications | Dimension mm: 132 x 252 x 78 Weight g: 1.1 kg | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The V660B-312IR weatherproof, bullet camera offers a durable fixed camera with integrated IR illumination. The camera may be mounted on a wall or ceiling. Day/Night, Infrared Illumination (IR) and WDR are standard as is 3D DNR. NTSC and PAL versions are available. | ||||||||||||
