
Vicon V-CELL high-security corner-mount camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V-CELL | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 640 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.03 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 5.5 | ||||||||||||
| Mount Type | Corner | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal/Line Lock selectable | ||||||||||||
| Video Output | CVBS 1.0V p-p, 75 ohm | ||||||||||||
| Physical Specifications | Dimension mm: 380 x 320 Weight g: 1.6 KG | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~+50 Operating Humidity %: 0 ~ 90 | ||||||||||||
