
Vicon V-ATDN-36W rugged PTZ thermal camera | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | V-ATDN-36W | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 520 | ||||||||||||
| Specialist Types | Pan Tilt | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.1 | ||||||||||||
| Electrical Specifications | Voltage: 6 ~ 12 V DC Power Consumption: <5 W | ||||||||||||
| High Speed | Yes | ||||||||||||
| Focal Length mm | 3.4 ~ 122.4 | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/1 ~ 1/10,000 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1.0 Vp-p | ||||||||||||
| Environmental Specifications | Protection: IP67 | ||||||||||||
| Model Info | The Oculus Ti is a professional, vandal resistant, high speed continuous rotation PTZ dual head thermal camera. The camera offers thermal detection of intruders at long range, day or night, in any weather, with simultaneous optical video output for video verification. As a thermal/optical unit it can also be used to provide temperature indication of fire or thermo graphic applications. | ||||||||||||
