
Shawley TCZ-2300P | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Shawley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | TCZ-2300P | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 330 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.75 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Physical Specifications | Dimension mm: 137 x 67 x 60 Weight g: 670 | ||||||||||||
| Model Info | Eclipser. Horizontal and vertical aperture. | ||||||||||||
