
Sanyo VCC-6975P | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Sanyo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VCC-6975P | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.05@F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 4.1W | ||||||||||||
| Picture Elements HxV | 795 x 596 | ||||||||||||
| Back Light Compensation | Multispot/5 section photometry | ||||||||||||
| Auto Gain Control | On (Automatic) / Off | ||||||||||||
| White Balance | ATW/AWC/Manual | ||||||||||||
| Gamma Correction | ON (y =0.45) / Off | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | x8 | ||||||||||||
| Physical Specifications | Dimension mm: 67 x 54 x 126.5 Weight g: 470g | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
