
Samsung Techwin SOC-4160 high resolution, day & night varifocal lens camera with 700 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SOC-4160 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 700 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.001 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Focal Length mm | 2.8 ~ 10 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 811 x 508 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1.0 Vp-p, 75 ohm | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC / 12 V DC Power Consumption: 3.5 W | ||||||||||||
| Physical Specifications | Dimension mm: 85.9 x 85.4 x 314.1 Weight g: 1,000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info |
| ||||||||||||