
Samsung SCZ-2430P CCTV camera with powerful 43x optical zoom | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCZ-2430P | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.02 @F1.65 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC Power Consumption: 5.6 W | ||||||||||||
| Focal Length mm | 3.2 ~ 138.5 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 59 x 59 x 144.2 Weight g: 508 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | The SCZ-2430 are powerful zoom cameras that allow accurate capture with its 43x optical zoom. These zoom cameras feature 600TV lines of crystal clear images and minimum illumination of 0.7Lux/0.2Lux. In addition, there are advanced options including coaxial control, VPS(Virtual Progressive Scan) and WDR. | ||||||||||||
