
Samsung SCC-C4253P 43x optical zoom lens camera | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCC-C4253P | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.0004 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 4.2 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Focal Length mm | 3.2 ~ 138.5 | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 59 x 59 x 113.9 Weight g: 383 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ + 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
