
Samsung launch 650TVL day/night CCTV camera with Intelligent Video Analytics | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCB-3001 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 650 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.1 lux @ F1.2 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC, 24 V AC | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
