
Plettac FA 878 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Plettac | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FA 878 | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 580 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 11-32 Power Consumption: 7W | ||||||||||||
| Electronic Shutter range | 1/1,000,000 - 10 s | ||||||||||||
| Signal Mode | CCIR | ||||||||||||
| Video Output | 1 Vpp/75 W | ||||||||||||
| Physical Specifications | Dimension mm: 185.5 x 71.5 x 60 Weight g: 600 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -25 ~ 55 Protection: IP 66 | ||||||||||||
