
Pelco MCC1370H-2 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MCC1370H-2 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 560 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.1 @ F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Line-lock | ||||||||||||
| Signal Mode | EIA | ||||||||||||
| Mini or Compact | Compact | ||||||||||||
| Electrical Specifications | Power Consumption: 3 W | ||||||||||||
| Physical Specifications | Dimension mm: 55.6 x 53.1 x 68.3 Weight g: 200 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | The MCC1370H-2 is Pelco’s smallest digital monochrome CCD imager. The camera adjusts automatically to light changes when the automatic gain control is used with a fixed or manual iris lens. Backlight compensation adjusts the picture to prevent objects from appearing extremely dark due to a strong backlight. The MCC1370H-2 integrates other fine-tuning functions such as automatic sensitivity adjustment, real-time auto white balance, and auto iris lens output. | ||||||||||||
