
Pelco MC3710H | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Pelco | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MC3710H | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 570 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.07@ F1.2 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal / Line-lock | ||||||||||||
| Signal Mode | EIA/CCIR | ||||||||||||
| Physical Specifications | Dimension mm: 128 x 72 x 67 Weight g: 400 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | The MC3710H Series is a high resolution monochrome camera with 570 TV lines. The camera features automatic gain control, electronic shutter control, automatic backlight compensation, flickerless mode, line lock with phase adjust, and GenLock (for synchronizing a multiple camera installation). | ||||||||||||
