
Panasonic WV-CL930 ultra high sensitive true day/night CCTV camera with auto back focus | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Panasonic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | WV-CL934 | ||||||||||||
| Series | WV-CL930 Series | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.0003 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 4 W | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Picture Elements HxV | 768 x 494 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/100 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal / Line-lock / Gen-Lock (VBS/VS) | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 70 x 65 x 151 Weight g: 570 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Ultra high sensitive day/night camera with ABF(Auto Back Focus) having 0.003 lux at F1.4 in colour mode, and 0.0003 lux at F1.4 in B/W mode. 540-line horizontal resolution in colour mode; 570-line horizontal resolution in B/W mode. | ||||||||||||
