
MESSOA spotlights ANPR/LPR solution with new CatchAll™ Engine inside its IFSEC 2008 stand | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR510 / SCR515 | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Mount Type | Wall, Corner, Pole | ||||||||||||
| Picture Elements HxV | 768 x 494 (NTSC) / 752 x 582 (PAL) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| Gamma Correction | 0.45 / 1 | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal, Line-Lock | ||||||||||||
| Signal Mode | PAL, NTSC, CCIR, EIA | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Electrical Specifications | Power Consumption: 40~45 W | ||||||||||||
| Physical Specifications | Dimension mm: 173 x 450 x 154 Weight g: 3,000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ +50 Protection: IP66 Operating Humidity %: 30 ~ 90 | ||||||||||||
| Model Info | 96 LEDs. Built-in heater and blower. Remote control - RS485 via PELCO P/D. SCR510 (B&W): IR view angle 6°. 1/2" Sony B/W CCD. IR visible distance: 70 M. 850 nm wavelength. Signal system EIA / CCIR. Manual Iris focal length: 3.9 ~ 32mm. Voltage 24 V AC. SCR515 (Colour): IR view angle 50°. 1/3" Sony CCD. IR visible distance: 70 M, 850nm wavelength. Signal system NTSC / PAL. OSD. Auto Iris: 1.6mm. Up to 8 privacy zones. Day/night mode. Voltage AC 290~260 V AC. White balance. DNR. | ||||||||||||
| Port of Taipei uses MESSOA to build a security fence Established in 2009, the Port of Taipei is an important transport hub for cargo traffic between Europe and Asia. A designated free-trade zone, the port is becoming an... | |
| South Africa's Kruger National Park chooses MESSOA's intelligent ANPR/LPR cameras to monitor for speed violations World-renowned Kruger National Park offers visitors among the best wildlife experiences in Africa. The park is home to an incredible number of species - 336 trees, 49... | |
| Country club golf community in Mississippi chooses MESSOA intelligent ANPR/LPR camera for entrance security With its distinctive character and challenging design, Country club golf community has quickly become one of Mississippi's most sought after private golf courses.... |
