
MESSOA innovative license plate capture camera with overview functionality | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR506R | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 540 Colour; 600 Monochrome | ||||||||||||
| Electrical Specifications | Voltage: DC12v/AC24V | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Picture Elements HxV | 768 x 494 (NTSC); 752 x 582 (PAL) | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | more than 50dB (AGC off) | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | NTSC, PAL | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Physical Specifications | Dimension mm: 83 x 205 Weight g: 610 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 50 Protection: IP66; Vandal-Resistant Operating Humidity %: 30 ~ 90% RH | ||||||||||||
| Model Info | Day and night mode. 850nm IR wavelength. 15 Meter IR distance. | ||||||||||||
