
MESSOA’s SCR506 grabs even problem plates | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCR 506 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.0 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC, 24 VAC Power Consumption: 10 W | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Mount Type | Wall, Surface, Ceiling | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Physical Specifications | Dimension mm: 82 x 205 Weight g: 610 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 50 Protection: IP66 Operating Humidity %: 30 ~ 90 | ||||||||||||
| Model Info | Day/night functionality. IR wavelength: 850 nm. IR distance: 15 m. Capture range: 3 ~ 8 m. | ||||||||||||
