
Messoa SCB231PRO colour/monochrome CCTV camera with 540 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Messoa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SCB231PRO | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Lens Mount | CS | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1Vpp composite output, 75 ohm | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC / 90 ~ 260 V AC Power Consumption: 3.5 W | ||||||||||||
| Physical Specifications | Dimension mm: 48 x 46 x 115 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| High-end hotel parking in Virginia improves security thanks to MESSOA SCR515PRO traffic camera The MESSOA SCR515PRO, a long-range ANPR/LPR camera, has been installed at hotel parking lots in Virginia, United States. It has helped the hotel... |
