
March Networks Color Side View CCTV camera with superior image quality and color reproduction | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | March Networks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Color Side View | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 525 | ||||||||||||
| Sensitivity lux | 0.3 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 1.4 W | ||||||||||||
| Focal Length mm | 2.4 | ||||||||||||
| Mount Type | Surface | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1 Vpp, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 90 x 70 x 153 Weight g: 500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -30 ~ +80 Operating Humidity %: 10 ~ 95 | ||||||||||||
