
LILIN PIH-0388XWP true day/night bullet camera with 14 IR LED | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PIH-0388XWP | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 540 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Electrical Specifications | Voltage: 230 V AC Power Consumption: 14W | ||||||||||||
| Focal Length mm | 3.3 ~ 12 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Video Output | CVBS 1.0Vp - p / 75 Ohms BNC | ||||||||||||
| Physical Specifications | Dimension mm: 120 x 112 x 328 Weight g: 2000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | TDN BULLET C/W 2.9-10MM DD V/F + 14 I/R LED | ||||||||||||
