
LILIN PIH-0384XSP true day / night bullet camera with IR LED | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PIH-0384XSP | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | True Day / Night | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Auto Iris | Yes | ||||||||||||
| Direct Drive | Yes | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 14W | ||||||||||||
| Focal Length mm | 9 ~ 22 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Physical Specifications | Dimension mm: 120 x 112 x 328 Weight g: 2000 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Protection: IP66 | ||||||||||||
| Model Info | High sensitivity CCD sensor, below 10 lux, cable managed housing and bracket, radiant distance up to 60M. | ||||||||||||
