
LILIN CMG052X35P box camera with 520 TVL | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | LILIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CMG052X35P | ||||||||||||
| Chip Inch Size " | 1/4 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 580 | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 5.0 W | ||||||||||||
| Focal Length mm | 3.43 ~ 120 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >50 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Video Output | 1 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 70 x 70 x 120 Weight g: 600 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
