
Kodicom KM-CZ603 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Kodicom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KM-CZ603 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 350 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 1.5 | ||||||||||||
| Electrical Specifications | Voltage: 8 ~ 18 V DC Power Consumption: 0.75 W | ||||||||||||
| Focal Length mm | 6.0 | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 45 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Mini or Compact | Mini | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 24 x 24 Weight g: 127 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +55 Operating Humidity %: 0 ~ 90 | ||||||||||||
