
Kodicom KB-T70IR | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Kodicom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KB-T70IR | ||||||||||||
| Series | KB-70 Series | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Specialist Types | Infrared | ||||||||||||
| Sensitivity lux | 0.04 | ||||||||||||
| Electrical Specifications | Voltage: 8 ~ 18 V DC Power Consumption: 6.72 W | ||||||||||||
| Focal Length mm | 6.0 | ||||||||||||
| Gamma Correction | 0.45 | ||||||||||||
| Electronic Shutter range | 1/60 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 46 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Video Output | 1.0 Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 148 (Dia) x 82.6 Weight g: 245 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +55 Protection: IP66 Operating Humidity %: 0 ~ 90 | ||||||||||||
