
Kalatel KTC-115 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Kalatel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KTC-115 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.002 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 9-40 Power Consumption: 3.5 | ||||||||||||
| Picture Elements HxV | 811 X 508 | ||||||||||||
| Electronic Shutter range | 1/60 - 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >48 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | EIA, CCIR | ||||||||||||
| Physical Specifications | Dimension mm: 110 x 52 x 57 Weight g: 412 | ||||||||||||
