
Kalatel KTC-105 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Kalatel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KTC-105 | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 380 | ||||||||||||
| Auto Iris | Auto Iris Lens / AI | ||||||||||||
| Direct Drive | Direct Drive / DD | ||||||||||||
| Sensitivity lux | 0.01 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 12 Power Consumption: 1.9 | ||||||||||||
| Picture Elements HxV | 542 x 494,542 x 584 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Electronic Shutter range | 1/60 - 1/80,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | >46 | ||||||||||||
| Synchronisation | Internal | ||||||||||||
| Signal Mode | EIA, CCIR | ||||||||||||
| Video Output | 1.0Vpp-75ohm | ||||||||||||
| Physical Specifications | Dimension mm: 127 x 52 x 54 Weight g: 207 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 | ||||||||||||
