
JVC TK-C1480/81 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | JVC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | TK-C1480/81 | ||||||||||||
| Series | "E" Series | ||||||||||||
| Chip Inch Size " | 1/2 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 480 | ||||||||||||
| Digital (DSP) | Yes | ||||||||||||
| Sensitivity lux | 0.005 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Electrical Specifications | Voltage: 240 V AC / 24 V DC Power Consumption: 450 mA | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/100,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 50 | ||||||||||||
| Synchronisation | Internal, Line-lock | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Physical Specifications | Dimension mm: 63 x 70 x 149 Weight g: 835 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | Accessories: 4P plug x 1, Ferrite core x 1, Instructions x 2. | ||||||||||||
