
Ikegami ICD-855PACDC 1/3 inch CCTV camera with 600 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ikegami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ICD-855PACDC | ||||||||||||
| Chip Inch Size " | 1/3 | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Sensitivity lux | 0.00004 | ||||||||||||
| Lens Mount | C/CS | ||||||||||||
| Motion Activated | Yes | ||||||||||||
| High Speed | Yes | ||||||||||||
| Wide Dynamic Range | Yes | ||||||||||||
| Picture Elements HxV | 752 x 582 | ||||||||||||
| Back Light Compensation | Yes | ||||||||||||
| Auto Gain Control | Yes | ||||||||||||
| White Balance | Yes | ||||||||||||
| Electronic Shutter range | 1/50 ~ 1/10,000 | ||||||||||||
| S/ N (Signal/ Noise) Ratio dB | 52 | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Zoom | Yes | ||||||||||||
| Video Output | VBS 1.0Vp-p, 75 Ohms | ||||||||||||
| Physical Specifications | Dimension mm: 64 x 58 x 129 Weight g: 395 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 | ||||||||||||
| Model Info | Ikegami’s ICD-855PACDC has intelligent motion detection and tracking and can actively control the gamma compensation. It uses digital signal technologies such as low illumination and day/night function that enables cameras to see objects even in the worst environment. | ||||||||||||
